MCP3008-I/SL Analog to Digital Converters
₹261(inc. GST)
- MCP3004/3008 devices are 10-bit analog-to-digital converters.
DataSheet
- Description
- Reviews (0)
Description
The Microchip MCP3004/3008 devices are 10-bit analog-to-digital converters with on-board sample and hold circuitry, offering ±1 LSB max DNL and INL. The MCP3004 accommodates two pseudo-differential input pairs or four single-ended inputs, while the MCP3008 provides four pseudo-differential input pairs or eight single-ended inputs. Operating with a single supply voltage between 2.7V and 5.5V, they feature a sample rate of up to 200 kbps, utilize an SPI serial interface, and exhibit low-power characteristics with a standby current of 5 nA (typical) and active current of 300 µA (typical at 5V). Available in various packages, including AEC-Q100-qualified options for automotive applications
Specification
Manufacturer | Microchip |
Product Category | Analog to Digital Converters – ADC |
RoHS | Comp |
Series | MCP3008 |
Mounting Style | SMD/SMT |
Package/Case | SOIC-16 |
Resolution | 10 bit |
Number of Channels | 8 Channel |
Interface Type | SPI |
Sampling Rate | 200 kS/s |
Input Type | Pseudo-Differential/Single-Ended |
Architecture | SAR |
Analogue Supply Voltage | 2.7 V to 5.5 V |
Digital Supply Voltage | 2.7 V to 5.5 V |
Minimum Operating Temperature | – 40C ~ +85C |
Qualification | AEC-Q100 |
DNL – Differential Nonlinearity | 0.25 LSB |
INL – Integral Nonlinearity | 0.5 LSB |
Number of Converters | 1 Converter |
Operating Supply Voltage | 2.7 V to 5.5 V |
SFDR – Spurious Free Dynamic Range | 78 dB |
SINAD – Signal to Noise and Distortion Ratio | 61 dB |
Supply Voltage | 2.7 V ~ 5.5 V |
THD – Total Harmonic Distortion | – 76 dB |
Reviews
There are no reviews yet.